
SPA184030Z — широкополосный усилитель мощности с типичным коэффициентом усиления 35 дБ, типичной выходной мощностью +30 дБм и напряжением питания +24 В.
| Frequency Range | 18 to 40 GHz |
| Gain | 35 dB |
| Gain Flatness | ±2.0 dB |
| Gain Variation Over Temperature (-40℃~+85℃) | ±1.5 dB |
| Input VSWR | 1.8:1 |
| Output 1dB Compression Point (P1dB) | 28 dBm |
| Saturated Output Power (Psat) | 30 dBm |
| Isolation S12 | -55 dB |
| Supply Current (Vcc=+24V) | 700 mA |
| Weight | 6.1 Max. ounces |
| Input / Output Connectors | 2.92mm-Female |
| Material | Copper |
| Finish | Gold Plated |
| Operational Temperature | -40ºC~+85ºC (Case Temperature) |
| Storage Temperature | -50ºC~+105ºC |
| Altitude | 30,000 ft. (Epoxy Sealed Controlled environment)
60,000 ft. 1.0psi min (Hermetically Sealed Un-controlled environment) (Optional) |
| Vibration | 25g RMS(15 degrees 2KHz) endurance, 1 hour per axis. |
| Humidity | 100% RH at 35ºc, 95%RH at 40ºc. |
| Shock | 20G for 11msec half sine wave,3 axis both directions. |
| Module No. | Item | Description |
| SPA184030Z | Wide Band Power Amplifier | Frequency range: 18 to 40 GHz; Gain(typ.): 35 dB; Connector: 2.92mm-Female. |